Dead Stock Monitor — v5

Data: 2026-10-27  |  Run: 2026-10-28 15:26 EST  |  37 active stores
Loading database...
$10,833,440 dead OH
Total Dead OH
$10,833,440
406,076 store-item rows
Dead (91-180d)
$1,554,998
56,787 rows
Critical (>180d)
$7,094,130
273,577 rows
Never Sold
$2,184,312
75,712 rows
Chain-Wide Dead
$6,142,148
12,471 UPCs in 9+ stores
Replen Conflicts
0
chain-wide dead UPCs set to reorder
Transfer Candidates
19,260
UPCs active at other stores
Recently Excluded
55,763
new arrivals filtered (91d gate)

Store Dead Stock

36 stores — click a row to see items
SiteStore NameRows Dead $Critical $Never Sold $ Total Dead $% of Chain
237 237 Monticello Williamsburg 18,762 $45,740 $315,730 $101,898 $463,368 4.3%
170 170 Bradlee Shopping Center 14,195 $63,073 $327,813 $56,666 $447,552 4.1%
228 228 Kiln Creek Newport News 17,129 $47,305 $291,760 $100,083 $439,148 4.1%
239 239 Rollingwood SC Woodbridge 14,870 $42,063 $256,294 $78,385 $376,742 3.5%
241 241 Cosners Corner 15,021 $53,135 $230,935 $89,507 $373,577 3.4%
171 171 Burke Town Plaza 12,821 $56,488 $264,096 $43,128 $363,712 3.4%
229 229 Commonwealth Center 14,259 $44,325 $226,619 $88,520 $359,464 3.3%
166 166 Oak Springs Plaza 11,413 $56,043 $226,043 $70,954 $353,040 3.3%
232 232 York River Crossing 15,340 $36,945 $213,778 $102,052 $352,775 3.3%
236 236 Hilltop West SC 13,016 $40,081 $217,203 $87,297 $344,581 3.2%
1785 1785 VA Valley Mall 11,702 $45,496 $230,105 $65,211 $340,812 3.1%
1789 1789 Greenbrier Chesapeake 10,401 $59,364 $222,687 $47,900 $329,951 3.0%
169 169 Fairfax Fair City Mall 12,342 $42,787 $239,294 $46,225 $328,306 3.0%
165 165 Virginia Gateway 12,679 $45,889 $235,752 $45,323 $326,964 3.0%
1786 1786 Apple Blossom Mall 11,275 $43,679 $211,424 $69,758 $324,861 3.0%
231 231 Fairfield Shopping Ctr 12,463 $36,306 $209,921 $77,579 $323,806 3.0%
1828 1828 Rocky Mount 10,762 $47,510 $169,552 $88,351 $305,413 2.8%
238 238 Central Park 13,619 $40,987 $197,891 $64,037 $302,915 2.8%
160 160 Dulles Town Center 11,698 $34,713 $196,889 $55,058 $286,660 2.6%
243 243 Village Marketplace 12,080 $40,713 $186,059 $59,231 $286,003 2.6%
1787 1787 New River Valley Mall 9,913 $42,693 $177,283 $65,834 $285,810 2.6%
603 603 Lynchburg 10,138 $37,430 $187,418 $56,080 $280,928 2.6%
1822 1822 Waynesboro 9,174 $51,896 $162,995 $58,075 $272,966 2.5%
1793 1793 Columbus Village East 9,461 $33,624 $191,703 $43,014 $268,341 2.5%
1620 1620 Harbour View East 9,436 $49,686 $173,767 $41,825 $265,278 2.4%
1403 1403 Suffolk Shopping Center 9,598 $38,000 $156,820 $62,877 $257,697 2.4%
157 157 N Point Village Reston 9,469 $37,759 $172,847 $42,625 $253,231 2.3%
602 602 Fair Lakes Shopping Center 9,628 $31,975 $178,921 $34,238 $245,134 2.3%
162 162 Ashburn Village 9,845 $38,466 $156,039 $49,177 $243,682 2.2%
1940 1940 Charlottesville 7,874 $44,976 $128,583 $55,171 $228,730 2.1%
357 357 Stafford Market Sq 9,386 $35,260 $148,653 $39,590 $223,503 2.1%
1825 1825 Roanoke 7,781 $42,755 $121,557 $47,623 $211,935 2.0%
1452 1452 Oakton Shopping Center 8,595 $35,150 $135,392 $35,819 $206,361 1.9%
1818 1818 Henrico 7,531 $33,357 $138,529 $34,260 $206,146 1.9%
1941 1941 Kingstown 6,425 $36,753 $117,927 $42,832 $197,512 1.8%
1948 1948 Leesburg Plaza 5,975 $42,576 $75,851 $38,109 $156,536 1.4%

Staleness Depth Distribution

click to see items in bucket
BucketRowsOH $% of Total
91-120d (Recently Dead)14,576$494,2964.6%
121-180d (Aging Dead)42,211$1,060,7029.8%
181-365d (Entrenched)85,222$2,375,03521.9%
365d+ (Write-off Candidates)188,355$4,719,09543.6%
Never Sold75,712$2,184,31220.2%

Seasonality Tiers

click to see items in tier
TierRowsUnique UPCsOH $ % of TotalDescriptionRecommended Action
Structurally Dead 304,138 69,526 $8,150,603 75.2% Core/in-season — no seasonal excuse — priority action now Transfer / Markdown / Vendor Return
Never Sold — Core 70,742 32,841 $2,040,854 18.8% Core, never sold — highest urgency Immediate: Return to Vendor / Discontinue
Seasonally Overdue Dead 26,226 4,278 $498,525 4.6% Season passed, still on shelf — markdown or transfer Markdown or Transfer before next cycle
Never Sold — Seasonal 4,970 1,816 $143,458 1.3% Never sold even during season — investigate placement Floor Placement Review / Promote / Return
Seasonally Expected Dead 0 0 $0 0.0% Off-season right now — hold, prepare for upcoming season Hold — verify OH matches planned sell-through

Department Breakdown

click to see items by department
DepartmentUPCsRowsOH $%
[No Lookup] 91,758 406,076 $10,833,440 100.0%

Vendor Scorecard

Top 25 — click to see vendor items
VendorDead UPCsRowsDead OH $%
HALLMARK CARDS 59,842 267,446 $5,644,384 52.1%
DESIGNER GREETINGS INC 2,141 20,170 $477,353 4.4%
GANZ USA LLC 1,353 10,359 $293,546 2.7%
DM MERCHANDISING INC 749 4,772 $194,000 1.8%
DD TRADERS 861 2,677 $192,013 1.8%
ENESCO LLC 1,438 3,591 $176,743 1.6%
BUNGALOW SCOUT 396 2,019 $141,700 1.3%
OPPORTUNITIES 350 1,864 $128,356 1.2%
E&S IMPORTS 301 3,250 $117,573 1.1%
LIFE IS GOOD WHOLESALE 1,062 2,407 $101,488 0.9%
ROMAN INC 222 1,030 $98,101 0.9%
SILVER FOREST INC 334 3,619 $89,541 0.8%
THE YANKEE CANDLE COMPANY 275 1,390 $76,667 0.7%
TWOS CO INC 41 619 $75,196 0.7%
AURORA WORLD INC 495 1,953 $61,169 0.6%
RIFLE PAPER CO 122 1,156 $60,708 0.6%
NORA FLEMING 201 829 $59,019 0.5%
EXPRESSIVE DESIGN GROUP- E D 69 515 $55,269 0.5%
CARSON INDUSTRIES INC 400 1,644 $52,537 0.5%
JELLYCAT INC 440 1,103 $51,356 0.5%
A-TRAIN INC 518 1,809 $50,594 0.5%
SPOONTIQUES INC 216 918 $49,597 0.5%
BLOSSOM BUCKET 748 2,316 $47,374 0.4%
MALDEN INTERNATIONAL 127 973 $47,064 0.4%
CENTER COURT DIRECT 319 666 $47,035 0.4%

Chain-Wide Dead UPCs

Top 50 by OH $ — dead in 9+ stores — click to see all stores
UPCDescriptionVendor Stores DeadOH UnitsOH $%
763795787722 ORN DEATH STAR TTOPPER SWARS HALLMARK CARDS 23 286 $39,015 0.4%
763795820511 ORN FESTIVE SNOMAN HALLMARK CARDS 31 2,200 $35,181 0.3%
400894148572 RED CROSSBODY BAG W/DETAIL YOUNGS INC 22 1,170 $17,532 0.2%
720473686029 CARD EVRYDAY SHOEBOX HALLMARK CARDS 10 5,568 $16,649 0.2%
638713580313 WT MY GUY FIGURINE DD TRADERS 26 287 $16,072 0.1%
848149040293 VIRGINIA BRACELET JCC ENTERPRISES LLC 27 625 $15,600 0.1%
763795786039 ORN C 3PO N R2 D2 SWARS HALLMARK CARDS 23 365 $14,360 0.1%
763795785988 ORN LT NYOTA UHURA STAR TREK HALLMARK CARDS 27 407 $14,210 0.1%
089945650181 IRISH BEDSIDE ANGEL ROMAN INC 24 970 $12,606 0.1%
638713537614 WT LITTLE ONE DD TRADERS 23 234 $12,402 0.1%
661127114157 PLUSH HLDY HIPPO TECHNO HALLMARK CARDS 10 304 $12,160 0.1%
763795786015 ORN LUKE SKYWALKER SWARS HALLMARK CARDS 20 304 $11,920 0.1%
76379561560506071 ORN LIEUTENANT HIKARU SULU HALLMARK CARDS 25 338 $11,829 0.1%
763795785995 ORN ENSIGN PAVEL CHEKOV STRE HALLMARK CARDS 26 338 $11,690 0.1%
722950364376 FLASHING BULB NECKLACE DM MERCHANDISING INC 27 1,121 $11,205 0.1%
666079703169 LED GLITTER TREE OPPORTUNITIES 32 220 $11,000 0.1%
763795726554 ORN NEW HOME HALLMARK CARDS 28 591 $10,638 0.1%
400926993637 SANTA HAT SMILE SLIPPER PT ENTERPRISES 26 703 $10,545 0.1%
763795786008 ORN FIRST OFFICER SPOCK HALLMARK CARDS 25 286 $9,800 0.1%
666079745442 TREE GLOBE 9IN LED AST OPPORTUNITIES 26 240 $9,600 0.1%
661127050349 PLUSH PNUT LINUS SPEECH HALLMARK CARDS 17 211 $9,495 0.1%
661127053807 DECOR JOKE JOHN HALLMARK CARDS 19 402 $9,246 0.1%
76379561526106061 ORN CAPTAIN JAMES T KIRK STR HALLMARK CARDS 21 256 $8,960 0.1%
696322471941 LOVES GDN ORNS AST GANZ USA LLC 27 1,099 $8,775 0.1%
696322245009 RFLCTNS/LV ORN AST GANZ USA LLC 28 1,081 $8,632 0.1%
089945822885 NUTCRACKER BRACELET ROMAN INC 21 375 $8,625 0.1%
786309109940 36 BAG BOWS EXPRESSIVE DESIGN GROUP- E D 25 592 $7,692 0.1%
661127052244 DECOR HP BOOK NOOK HALLMARK CARDS 30 68 $7,480 0.1%
763795840915 WATERGLOBE SNITCH TECH HALLMARK CARDS 26 71 $7,200 0.1%
763795779178 CANDLE FRESH PINE HALLMARK CARDS 22 240 $7,200 0.1%
763795730865 ORN TWELVE DRUMMRS DRUMMNG 1 HALLMARK CARDS 26 512 $7,196 0.1%
019218934342 SNOWMAN MARSHMALLOWS TWOS CO INC 22 595 $7,140 0.1%
019218589658 HAND STANDING WIND UP TOY TWOS CO INC 29 1,177 $7,047 0.1%
763795772810 ORN YOUNG SANTA 1 HALLMARK CARDS 21 300 $6,688 0.1%
661127015201 TOTE BAG TRUCK HALLMARK CARDS 9 266 $6,649 0.1%
089945821659 WINE GLASS EARRINGS ROMAN INC 25 391 $6,647 0.1%
661127115185 FIGURINE MNN NUTCRKR HALLMARK CARDS 22 96 $6,624 0.1%
089945707922 TREE CRYSTAL PIN ASST ROMAN INC 23 282 $6,486 0.1%
722950425923 HOLIDAY BEADED EARRING DM MERCHANDISING INC 23 496 $6,448 0.1%
763795783854 ORN ZACK MORRIS SBTB HALLMARK CARDS 27 320 $6,440 0.1%
089945821390 36 PC WINE GLASS TREE PIN ROMAN INC 22 429 $6,435 0.1%
019218254204 VANILLA FLAVOR MARSHMALLOW TWOS CO INC 20 535 $6,420 0.1%
089945862188 CROSS VISOR CLIPS ROMAN INC 27 493 $6,409 0.1%
763795762101 ORN SANTAS FOREST FRIENDS TO HALLMARK CARDS 23 978 $6,322 0.1%
763795780570 ORN YOUNG SANTA TOTE BAG HALLMARK CARDS 27 1,021 $6,273 0.1%
661127115260 DECOR CMAS VAC FGRN HALLMARK CARDS 26 67 $6,120 0.1%
053212591552 CINNAMON FIRESTARTER NORTHERN LIGHTS CANDLES 9 355 $6,032 0.1%
763795770854 ORN ILL SEE YOU AGAIN SWA HALLMARK CARDS 18 231 $6,024 0.1%
019218242546 BUNNYLICIOUS LIP GLOSS TWOS CO INC 30 748 $5,984 0.1%
763795614004 ORN ANNA OF ARENDELLE HALLMARK CARDS 17 328 $5,903 0.1%

Replenishment Conflicts

0 chain-wide dead UPCs still set to Core/Seasonal reorder — click to see stores
UPCDescriptionVendor StoresReplen ClassOH $
Items
Loading database...